<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>blog.thinfilms.org &#187; visualization</title>
	<atom:link href="http://blog.thinfilms.org/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinfilms.org</link>
	<description>anthropology &#124; media ecology &#124; mythology &#124; tinkering &#124; visual literacy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<copyright>Copyright &#xA9; shapah! 2010 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>chad@thinfilms.org (chad calease)</managingEditor>
	<webMaster>chad@thinfilms.org (chad calease)</webMaster>
	<category>shapah</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.shapah.net/wp-content/plugins/podpress/images/powered_by_podpress_small.jpg</url>
		<title>blog.thinfilms.org</title>
		<link>http://blog.thinfilms.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>the sound of things going juuust right</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>chad calease</itunes:author>
	<itunes:owner>
		<itunes:name>chad calease</itunes:name>
		<itunes:email>chad@thinfilms.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.shapah.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Behind the Scenes: WIND</title>
		<link>http://blog.thinfilms.org/2010/08/behind-the-scenes-wind/</link>
		<comments>http://blog.thinfilms.org/2010/08/behind-the-scenes-wind/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:39:12 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[natural world]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sight and sound]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[a curious summer]]></category>
		<category><![CDATA[exploratorium]]></category>
		<category><![CDATA[Gever Tulley]]></category>
		<category><![CDATA[tinkering unlimited]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blog.thinfilms.org/?p=2313</guid>
		<description><![CDATA[


Behind the scenes with the Exploratorium, A Curious Summer and Tinkering Unlimited as they prepare to work with young learners to harness wind&#8217;s invisible power through discovering where it comes from and how to predict its behavior while studying aerodynamics and lift. Through tinkering with wind-powered machines and vehicles, such as a paragliding wing, turbines [...]]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p>Behind the scenes with the <a href="http://www.exploratorium.edu/">Exploratorium</a>, <a href="http://acurious.org/">A Curious Summer</a> and <a href="http://tinkering-unlimited.com/">Tinkering Unlimited</a> as they prepare to work with young learners to harness wind&#8217;s invisible power through discovering where it comes from and how to predict its behavior while studying aerodynamics and lift. Through tinkering with wind-powered machines and vehicles, such as a paragliding wing, turbines and sailboats and designing kites and gliders, this hands-on experience will open new doors into the mysterious power of WIND. </p>
<p><center><iframe src="http://player.vimeo.com/video/14366767?portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2010/08/behind-the-scenes-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinkering School: Day 6</title>
		<link>http://blog.thinfilms.org/2010/08/tinkering-school-day-6/</link>
		<comments>http://blog.thinfilms.org/2010/08/tinkering-school-day-6/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:13:39 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[indulgence]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[natural world]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[proven]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sight and sound]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tinkering]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[vitality]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Gever Tulley]]></category>
		<category><![CDATA[Tinkering School]]></category>

		<guid isPermaLink="false">http://191804909</guid>
		<description><![CDATA[


Think, Make, Tinker: Theo, Isaac, Leo, Max, Hannah, Nik, Sam, Jacob, Julie and Gever set off to test their inventions on Day 6 of Tinkering School. Nods to King of Hawaii for the groovy surf vibe.
touch here to view on iPad or iPhone

]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p>Think, Make, Tinker: Theo, Isaac, Leo, Max, Hannah, Nik, Sam, Jacob, Julie and Gever set off to test their inventions on Day 6 of <a href="http://www.tinkeringschool.com">Tinkering School</a>. Nods to <a href="http://www.myspace.com/kingofhawaiitheband">King of Hawaii</a> for the groovy surf vibe.<br />
<center><a href="http://vimeo.com/m/#/14155674">touch here to view on iPad or iPhone</a></center><br />
<center><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14155674&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14155674&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2010/08/tinkering-school-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinkering School: Day 5</title>
		<link>http://blog.thinfilms.org/2010/08/tinkering-school-day-5/</link>
		<comments>http://blog.thinfilms.org/2010/08/tinkering-school-day-5/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:26:42 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[indulgence]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[natural world]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[tinkering]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gever Tulley]]></category>
		<category><![CDATA[Montara]]></category>
		<category><![CDATA[Tinkering School]]></category>

		<guid isPermaLink="false">http://blog.thinfilms.org/?p=2292</guid>
		<description><![CDATA[


A few clips from the 5th day of Tinkering School:
touch here to view on iPad or iPhone

]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p>A few clips from the 5th day of Tinkering School:<br />
<center><a href="http://vimeo.com/m/#/14134653">touch here to view on iPad or iPhone</a></center><br />
<center><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14134653&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14134653&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2010/08/tinkering-school-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry of Life</title>
		<link>http://blog.thinfilms.org/2010/08/geometry-of-life/</link>
		<comments>http://blog.thinfilms.org/2010/08/geometry-of-life/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:23:19 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[natural world]]></category>
		<category><![CDATA[sight and sound]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[vitality]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[CristÃ³bal Vila]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Kurt Vega]]></category>
		<category><![CDATA[Nature by Numbers]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://blog.thinfilms.org/?p=2290</guid>
		<description><![CDATA[


thanks to @kurt_vega for reminding us of this beautiful film by CristÃ³bal Vila:

]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p>thanks to <a href="http://www.twitter.com/kurt_vega">@kurt_vega</a> for reminding us of this beautiful film by CristÃ³bal Vila:</p>
<p><center><object width="600" height="345"><param name="movie" value="http://www.youtube.com/v/kkGeOWYOFoA&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/kkGeOWYOFoA&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="345"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2010/08/geometry-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little perspective on where we are&#8230;probably</title>
		<link>http://blog.thinfilms.org/2010/08/a-little-perspective-on-where-we-are-probably/</link>
		<comments>http://blog.thinfilms.org/2010/08/a-little-perspective-on-where-we-are-probably/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:53:15 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[natural world]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[sight and sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://blog.thinfilms.org/?p=2278</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p><center><object width="610" height="355"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="610" height="355"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2010/08/a-little-perspective-on-where-we-are-probably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Solar Wind Forecast</title>
		<link>http://blog.thinfilms.org/2010/06/todays-solar-wind-forecast/</link>
		<comments>http://blog.thinfilms.org/2010/06/todays-solar-wind-forecast/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:45:41 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[alaska]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[natural world]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[Geophysical Institute]]></category>
		<category><![CDATA[solar physics]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[University of Alaska]]></category>

		<guid isPermaLink="false">http://479471472</guid>
		<description><![CDATA[


While living in Alaska, I had a heavy habit of checking this every day: a groovily-nerdy resource provided by the University of Alaska&#8217;s Geophysical Institute:

]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p>While living in Alaska, I had a heavy habit of checking this every day: a groovily-nerdy resource provided by the <a href="http://gi.alaska.edu">University of Alaska&#8217;s Geophysical Institute</a>:<br />
<a href="http://gse.gi.alaska.edu/recent/ec2au/ecimf_1.png" rel="lightbox[2098]"><img alt="thinfilms ecimf 1 Todays Solar Wind Forecast" src="http://gse.gi.alaska.edu/recent/ec2au/ecimf_1.png" class="aligncenter" width="600" height="600" title="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2010/06/todays-solar-wind-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rAndom International&#8217;s latest: Audience</title>
		<link>http://blog.thinfilms.org/2010/04/random-internationals-latest-audience/</link>
		<comments>http://blog.thinfilms.org/2010/04/random-internationals-latest-audience/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:52:44 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[sight and sound]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[rAndom International]]></category>

		<guid isPermaLink="false">http://www.shapah.org/?p=1992</guid>
		<description><![CDATA[


Audience, the latest media installation from rAndom International, is outta sight &#8211; as the viewer walks through it, the mirror-fellows track them, making each viewer the &#8220;focus&#8221; of the piece as they are reflected in each little mirror:
t>
]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p><a href="http://vimeo.com/9852175">Audience</a>, the latest media installation from <a href="http://www.random-international.com/about-random/">rAndom International</a>, is outta sight &#8211; as the viewer walks through it, the mirror-fellows track them, making each viewer the &#8220;focus&#8221; of the piece as they are reflected in each little mirror:</p>
<p><center><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9852175&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9852175&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>t></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2010/04/random-internationals-latest-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature by Numbers</title>
		<link>http://blog.thinfilms.org/2010/03/nature-by-numbers/</link>
		<comments>http://blog.thinfilms.org/2010/03/nature-by-numbers/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:40:16 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[biochem]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[natural world]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sight and sound]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[@datavis]]></category>
		<category><![CDATA[Nature by Numbers]]></category>

		<guid isPermaLink="false">http://www.shapah.net/?p=1929</guid>
		<description><![CDATA[


via @datavis:

]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p>via <a href="http://datavisualization.ch/">@datavis</a>:<br />
<center><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2010/03/nature-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans Swimming</title>
		<link>http://blog.thinfilms.org/2009/09/humans-swimming/</link>
		<comments>http://blog.thinfilms.org/2009/09/humans-swimming/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:08:50 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[biochem]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[natural world]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sight and sound]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[free diving]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[static free diving]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://198908427</guid>
		<description><![CDATA[


Are you a human? Do you like to swim? How about free-diving? How about static free diving?

]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p><img alt="thinfilms swimmingNCAA Humans Swimming" src="http://godiplomats.com/images/m-swimonly/swimmingNCAA.jpg" class="alignleft" width="500" height="375" title="" />Are you a <a href="http://en.wikipedia.org/wiki/Human">human</a>? Do you like to <a href="http://en.wikipedia.org/wiki/Human_swimming">swim</a>? How about <a href="http://www.freedive.net/freediving/freedving.htm">free-diving</a>? How about <em>static</em> free diving?<br />
<center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ps-Jp8BlXx8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ps-Jp8BlXx8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2009/09/humans-swimming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Keeping the Main Thing the Main Thing: Sound as Image</title>
		<link>http://blog.thinfilms.org/2009/09/on-keeping-the-main-thing-the-main-thing-sound-as-image/</link>
		<comments>http://blog.thinfilms.org/2009/09/on-keeping-the-main-thing-the-main-thing-sound-as-image/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:50:39 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sight and sound]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://1914135101</guid>
		<description><![CDATA[


translating information from one sense into another, especially sound to image, is one of the things technology does well
case in point is  Close Encounters of the Third Kind

is this captivating? in the case of Close Encounters it is. however, personally, i can only say that in other cases, such as the one below, watching [...]]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p>translating information from one sense into another, especially sound to image, is one of the things technology does well</p>
<p>case in point is  <a href="http://www.youtube.com/watch?v=tUcOaGawIW0">Close Encounters of the Third Kind<br />
</a><br />
is this captivating? in the case of Close Encounters it is. however, personally, i can only say that in other cases, such as the one below, watching the patterns go by while experiencing the familiar audible sensations of this music is sometimes satisfying and sometimes not. it surely depends on multiple factors. sometimes my eyes want to be free of this structure, preferring to let the imagination wander around and let the sound just be it&#8217;s own thing. sometimes yes, sometimes no </p>
<p>the idea of translating the input of one sense into or through another&#8230;hmmm&#8230; </p>
<p>brings up questions. sometimes, though, my own nature seems to want to focus on just one complete sense or at least in bursts of intensive focus.  for example, to the music and let the other senses waft the in-between moment in</p>
<p>senses can be wrestled. this meditation is about giving each attention with care, rather than throw jumbled mass at them all without consideration. that&#8217;s sure easy enough to take for granted, too</p>
<p>cheers to <a href="http://twitter.com/kdragon87">Kurt Vega</a> for the link:</p>
