<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>blog.thinfilms.org &#187; books</title>
	<atom:link href="http://blog.thinfilms.org/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thinfilms.org</link>
	<description>anthropology &#124; media ecology &#124; mythology &#124; tinkering &#124; visual literacy</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<copyright>Copyright &#xA9; shapah! 2010 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>chad@thinfilms.org (chad calease)</managingEditor>
	<webMaster>chad@thinfilms.org (chad calease)</webMaster>
	<category>shapah</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.shapah.net/wp-content/plugins/podpress/images/powered_by_podpress_small.jpg</url>
		<title>blog.thinfilms.org</title>
		<link>http://blog.thinfilms.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>the sound of things going juuust right</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>chad calease</itunes:author>
	<itunes:owner>
		<itunes:name>chad calease</itunes:name>
		<itunes:email>chad@thinfilms.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.shapah.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>portfolio: stills</title>
		<link>http://blog.thinfilms.org/2011/05/portfolio-stills/</link>
		<comments>http://blog.thinfilms.org/2011/05/portfolio-stills/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:54:16 +0000</pubDate>
		<dc:creator>calease</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[juneau]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[proven]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[vitality]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.thinfilms.org/?p=3407</guid>
		<description><![CDATA[


What a year it&#8217;s been so far:

]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p>What a year it&#8217;s been so far:</p>
<p><center><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=7744305@N04&#038;set_id=72157626459270211&#038;tags=chadcalease,stills,africa,alaska,meta,senegal,spain,chicago,sanfrancisco," frameBorder="0" width="500" height="500" scrolling="no"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2011/05/portfolio-stills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Herzog</title>
		<link>http://blog.thinfilms.org/2010/01/curious-herzog/</link>
		<comments>http://blog.thinfilms.org/2010/01/curious-herzog/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:58:29 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[anthropomorphic]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sight and sound]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[@jeremyryancarr]]></category>
		<category><![CDATA[Curious George]]></category>
		<category><![CDATA[Werner Herzog]]></category>

		<guid isPermaLink="false">http://927638144</guid>
		<description><![CDATA[


Our man Werner Herzog reads Curious George in a tone that only the German filmmaker can muster:

hats off to @jeremyryancarr for this tasty tidbit
]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p>Our man <a href="http://www.wernerherzog.com/">Werner Herzog</a> reads <a href="http://www.curiousgeorge.com/">Curious George</a> in a tone that only the German filmmaker can muster:</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7T8y5EPv6Y8&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/7T8y5EPv6Y8&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></center></p>
<p>hats off to <a href="http://www.twitter.com/jeremyryancarr">@jeremyryancarr</a> for this tasty tidbit</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2010/01/curious-herzog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Media Lab: Personas</title>
		<link>http://blog.thinfilms.org/2009/08/mit-media-lab-personas/</link>
		<comments>http://blog.thinfilms.org/2009/08/mit-media-lab-personas/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:17:43 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[natural world]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[Metropath(ologies) exhibit]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[MIT Museum]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Sociable Media Group]]></category>
		<category><![CDATA[sophisticated natural language processing]]></category>

		<guid isPermaLink="false">http://1863358833</guid>
		<description><![CDATA[


Personas is a component of the Metropath(ologies) exhibit, currently on display at the MIT Museum by the Sociable Media Group from the MIT Media Lab. It uses sophisticated natural language processing and the Internet to create a data portrait of one&#8217;s aggregated online identity. In short, Personas shows you how the Internet sees you. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="hVlog" style="text-align: center">

</div>
<p><a href="http://personas.media.mit.edu/">Personas</a> is a component of the <a href="http://web.mit.edu/museum/exhibitions/connections">Metropath(ologies) exhibit</a>, currently <a href="http://www.flickr.com/photos/azinman/sets/72157620739518032">on display</a> at the <a href="http://web.mit.edu/museum">MIT Museum</a> by the <a href="http://smg.media.mit.edu/">Sociable Media Group</a> from the <a href="http://www.media.mit.edu/">MIT Media Lab</a>. It uses <a href="http://www.cs.princeton.edu/~blei/papers/BleiNgJordan2003.pdf">sophisticated natural language processing</a> and the <a href="http://developer.yahoo.com/search/boss">Internet</a> to create a data portrait of one&#8217;s aggregated <a href="http://doi.acm.org/10.1145/505248.505271">online identity</a>. In short, Personas shows you how the Internet sees you. Here&#8217;s one of mine but you can click on it to make it bigger and easier to read: <a href="http://shapah.net/wp-content/uploads/2009/08/Picture-431.png" rel="lightbox[1126]"><img src="http://shapah.net/wp-content/uploads/2009/08/Picture-431-1024x273.png" alt="thinfilms Picture 431 1024x273 MIT Media Lab: Personas" title="Picture 43" width="500" class="aligncenter size-large wp-image-1131" /></a></p>
<p>=<br />
c</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinfilms.org/2009/08/mit-media-lab-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
